<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weekend box office Archives | The Movie Blog</title>
	<atom:link href="https://www.themovieblog.com/tag/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.themovieblog.com/tag/weekend-box-office/</link>
	<description>The Correct Opinion</description>
	<lastBuildDate>Sun, 04 Jan 2026 17:49:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.themovieblog.com/wp-content/uploads/2025/04/cropped-IMG_3714-32x32.jpeg</url>
	<title>weekend box office Archives | The Movie Blog</title>
	<link>https://www.themovieblog.com/tag/weekend-box-office/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Avatar and The Housemaid Keep Dominating the January Box Office</title>
		<link>https://www.themovieblog.com/2026/01/avatar-and-the-housemaid-keep-dominating-the-january-box-office/</link>
		
		<dc:creator><![CDATA[TMB]]></dc:creator>
		<pubDate>Sun, 04 Jan 2026 18:25:40 +0000</pubDate>
				<category><![CDATA[Movie News Chat]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[January 2025]]></category>
		<category><![CDATA[Movie Earnings]]></category>
		<category><![CDATA[The Housemaid]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">https://www.themovieblog.com/?p=1016671&#038;preview=true&#038;preview_id=1016671</guid>

					<description><![CDATA[<p>January 2025 feels like a quiet month for movies, but the numbers tell a different story. After the holiday rush, fans still line up for big titles. The weekend box office shows that strong releases can still pull big crowds even in a traditionally slow period. Avatar Fire and Ash Leads the Pack James Cameron’s ...</p>
<p>The post <a href="https://www.themovieblog.com/2026/01/avatar-and-the-housemaid-keep-dominating-the-january-box-office/">Avatar and The Housemaid Keep Dominating the January Box Office</a> appeared first on <a href="https://www.themovieblog.com">The Movie Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Box Office Battle: &#8216;Weapons&#8217; Dominates the Weekend</title>
		<link>https://www.themovieblog.com/2025/08/box-office-battle-weapons-dominates-the-weekend/</link>
		
		<dc:creator><![CDATA[TMB]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 17:05:00 +0000</pubDate>
				<category><![CDATA[Movie News Chat]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Fantastic Four First Steps]]></category>
		<category><![CDATA[Freakier Friday]]></category>
		<category><![CDATA[Nobody 2]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">https://www.themovieblog.com/?p=1007525&#038;preview=true&#038;preview_id=1007525</guid>

					<description><![CDATA[<p>Weekend Box Office: Weapons Easily Takes the Top Spot in Week 2 The weekend box office has finally awakened from its summer slumber, with Zach Cregger&#8216;s sleeper hit &#8216;Weapons&#8217; taking the top spot in its second week. The film&#8217;s success can be attributed to its original storyline, which has resonated with audiences tired of sequels. ...</p>
<p>The post <a href="https://www.themovieblog.com/2025/08/box-office-battle-weapons-dominates-the-weekend/">Box Office Battle: &#8216;Weapons&#8217; Dominates the Weekend</a> appeared first on <a href="https://www.themovieblog.com">The Movie Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Box Office: &#8216;Weapons&#8217; Slaughters &#8216;Freakier Friday&#8217; as &#8216;Fantastic Four&#8217; Plunges 60%</title>
		<link>https://www.themovieblog.com/2025/08/box-office-weapons-slaughters-freakier-friday-as-fantastic-four-plunges-60/</link>
		
		<dc:creator><![CDATA[TMB]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 16:06:43 +0000</pubDate>
				<category><![CDATA[Movie News Chat]]></category>
		<category><![CDATA[Box Office]]></category>
		<category><![CDATA[Box Office Results]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Movie news]]></category>
		<category><![CDATA[weekend box office]]></category>
		<guid isPermaLink="false">https://www.themovieblog.com/?p=1006945&#038;preview=true&#038;preview_id=1006945</guid>

					<description><![CDATA[<p>Weekend Box Office Report: &#8216;Weapons&#8217; Stuns with Impressive Opening In a weekend filled with surprises, Zack Cregger&#8217;s &#8216;Weapons&#8216; emerged as the top-grossing film, earning a whopping $42.5 million. This impressive opening is a testament to the film&#8217;s strong word-of-mouth and positive reviews. Meanwhile, &#8216;Freakier Friday&#8216; fell short of expectations, raking in $29 million. Despite this, ...</p>
<p>The post <a href="https://www.themovieblog.com/2025/08/box-office-weapons-slaughters-freakier-friday-as-fantastic-four-plunges-60/">Box Office: &#8216;Weapons&#8217; Slaughters &#8216;Freakier Friday&#8217; as &#8216;Fantastic Four&#8217; Plunges 60%</a> appeared first on <a href="https://www.themovieblog.com">The Movie Blog</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
